Get started with Screenberry today
Subscription
Flexibility.Best for everyday use, events, touring shows, and temporary installations
From
$99/month
Features
- Advanced features
- Commercial usage
- Up to 4x4K display resolution
- Up to 4x4K streaming resolution
- Projectors calibration maps export
- TouchEngine support
- Notch blocks support
- Camera and object tracking support
- Plug-ins support
- Advanced automation
- 1 Hours of PRO support
Licensing
- Unlimited watermarked outputs
- All latest updates
- Software license
- Billed monthly or annually
Expansion
- Extra display and streaming resolution
- Up to 16 projectors auto-calibration
Permanent
Scale.Best for fixed installations of any complexity
Contact UsFrom
$2900
Features
- Advanced features
- Commercial usage
- Up to 16x4K display resolution
- Up to 16x4K streaming resolution
- Projectors calibration maps export
- TouchEngine support
- Notch blocks support
- Camera and object tracking support
- Plug-ins support
- Advanced automation
- 3 Hours of PRO support
Licensing
- Unlimited watermarked outputs
- 1 Year of updates
- Software / Dongle license
- Billed once for lifetime license
Expansion
- Extra display and streaming resolution
- Up to 64 projectors auto-calibration
Embed
Barebone.Best for small fixed installations
$950
Contact UsFeatures
- Reduced features
- Commercial usage
- 1x4K display resolution
- 1x4K streaming resolution
- Camera and object tracking support
- Basic automation
Licensing
- Unlimited watermarked outputs
- 1 Year of updates
- Software / Dongle license
- Billed once for lifetime license
Upgradable
- to Permanent
All features, functionality, and other product specifications are subject to change without notice or obligation.
The information in this table applies to the Windows platform with NVIDIA GPUs. Some features may differ on other supported platforms, including Linux and macOS.
For detailed platform compatibility information, see: https://help.screenberry.com/getting-started/platform-compatibility
Non-Commercial
Subscription
Permanent
Embed
Compare key features
| Non-Commercial | Subscription | Permanent | Embed | |
|---|---|---|---|---|
| Intended Use | ||||
Use in Paying Projects | No* | |||
Usage | Evaluation, learning, non-paying projects, pre-production | Any type of project | Any type of project | Any type of project |
| Features | ||||
All Basic Functionality | ||||
Number of Display Devices | Unlimited | Unlimited | Unlimited | Unlimited |
Video Output Resolution (No Watermarks) | Up to 2x 2K+ (4.9Mpx) | Up to 4x 4K+ (39.3Mpx)
(according to selected plan) | Up to 16x 4K+ (157Mpx)
(licensed in 4K pixel blocks) | 1x 4K+ (9.8Mpx) |
Video Input Resolution | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Watermarked Outputs | ||||
Content Resolution | Unlimited | Unlimited | Unlimited | Unlimited |
Splash Screen on Startup | No | No | No | |
Number of Media Players | Unlimited | Unlimited | Unlimited | 1 |
Number of Timelines | Unlimited | Unlimited | Unlimited | 1 |
Number of Timeline Layers | Unlimited | Unlimited | Unlimited | 3 |
Number of Playlists | Unlimited | Unlimited | Unlimited | 1 |
Number of Matrix Playlists | Unlimited | Unlimited | Unlimited | 1 |
DMX Pixel Mapping | Up to 16 Devices | Unlimited Devices | Unlimited Devices | Up to 64 Devices |
Uncompressed Playback | ||||
Image Sequence Playback | ||||
32-bit Video Processing | ||||
HDR 10/12/16-bit Playback & Output | ||||
OpenColorIO Support | — | |||
High Frame Rate Playback | ||||
Stereoscopic Support | ||||
3D Environment | ||||
3D Projection Simulation | ||||
Capture Cards Support (Datapath / Blackmagic Design / Deltacast / Magewell) | ||||
Streaming Protocols (NDI / RTSP / RTMP / SRT) | ||||
Spout Support | — | |||
DMX / Art-Net / sACN | ||||
Network Protocols | Essential | |||
Timecode (LTC / MTC / Art-Net) | ||||
Blob Tracking | — | |||
Camera Tracking (MoSys / FreeD) | — | |||
Motion Tracking (BlackTrax) | — | |||
TouchEngine Support (TD license required) | — | — | ||
Notch Blocks Support (Notch license required) | — | — | ||
Unreal Engine Support | — | Coming soon! | Coming soon! | — |
Shaders (GLSL / ISF) | — | |||
Scripting (JavaScript) | — | |||
JSON API | ||||
Screenberry Plug-in Support | — | — | ||
Screenberry Plug-in SDK | ||||
Multichannel Audio | ||||
Audio Routing | ||||
ASIO / WASAPI / ALSA / PulseAudio | ||||
Dante Audio Support | ||||
VST Plug-in Support | — | |||
Web Control Panel | ||||
Custom UI Panels | ||||
Web Page Rendering | — | |||
Multi-GPU Support | ||||
Hardware Frame Lock (NVIDIA Quadro Sync) | ||||
Multi-Server Sync (Clustering) | — | — | Coming soon! | — |
Encrypted Media Playback | — | — | — | |
| Automatic Projection Calibration | ||||
Camera-Based Auto-Calibration | Optional | Optional | None | |
Calibration as a Service Allowed | No | No | No | |
Auto-Calibration Licenses per Project | Equal to projectors | Equal to projectors | ||
Number of Calibrated Projectors | Unlimited | Up to 16
(according to selected plan) | Unlimited
(according to license) | |
Geometry Alignment and Blending | — | |||
Brightness Uniformity | — | |||
Black Uniformity | — | |||
Gamma Compensation | — | |||
Multi-Camera Support | — | |||
SB Calibration Maps Import | ||||
SB Calibration Maps Export | — | According to selected plan | According to license | — |
| Manual Projection Calibration | ||||
Number of Calibrated Projectors | Unlimited | Unlimited | Unlimited | Unlimited |
Advanced Mapping Toolset | ||||
Semi-Automatic Edge Blending | ||||
3D Model-Based Calibration | ||||
Projector Pose Estimation | ||||
SB Calibration Maps Import | ||||
SB Calibration Maps Export | — | According to selected plan | According to license | — |
| Licensing | ||||
License Type | Software | Software | Software / USB Dongle | Software / USB Dongle |
Transferable License (Computer-to-Computer) | ||||
Internet Connection | No internet connection is required, except to activate the NON-COMMERCIAL license and once every 90 days to renew it automatically. | No internet connection is required, except to activate the license. MONTHLY subscriptions require an internet connection at least once a month for renewal. ANNUAL subscriptions require an internet connection once a year. | No internet connection is required, except to activate or update the SOFTWARE. | No internet connection is required, except to activate or update the SOFTWARE. |
| Support | ||||
Forum Support | ||||
Included Support Hours (Email / Chat / Call) | No | No | 3 | No |
Additional Support Plans | No | Optional | Optional | Optional |
All features, functionality, and other product specifications are subject to change without notice or obligation.
The information in this table applies to the Windows platform with NVIDIA GPUs. Some features may differ on other supported platforms, including Linux and macOS.
For detailed platform compatibility information, see: https://help.screenberry.com/getting-started/platform-compatibility
FAQ
Is it possible to run Screenberry software on my existing hardware?
What are the minimum hardware and operating system requirements to run Screenberry?
Is content protection (DRM) available when using the software key?
Which cameras can be used for auto-alignment?
We recommend using the Screenberry Calibration Kit to achieve the best results. You can also use Sony, Nikon, and Canon cameras. Please, refer to our User Manual for information on camera settings
https://help.screenberry.com/automatic-calibration/#CameraSettingsStart creating immersive
experience today
See what you can do with the media server platform for projects of any scale.
