Get started with Screenberry today
Subscription
Flexibility.Best for everyday use, events, touring shows, and temporary installations
From
$99/month
Features
- Advanced features
- Commercial usage
- Up to 4 x 4K display resolution
- Up to 4 x 4K output streaming
- Unlimited capturing/streaming input
- Unlimited watermarked outputs
- Projection auto-calibration
- Manual projection calibration
- Calibration maps export
- TouchEngine support
- Notch blocks support
- Camera and object tracking support
- Plug-ins support
- Advanced automation
- 1 hour of PRO support
Licensing
- Software license
- Billed monthly or annually
- All the latest updates
Expansion
- Up to 16 projectors auto-calibration
Permanent
Scale.Best for fixed installations of any scale or long-term use
Contact UsFrom
$2900
Features
- All features
- Commercial usage
- Up to 16 x 4K display resolution
- Up to 16 x 4K output streaming
- Unlimited capturing/streaming input
- Unlimited watermarked outputs
- Projection auto-calibration
- Manual projection calibration
- Calibration maps export
- TouchEngine support
- Notch blocks support
- Camera and object tracking support
- Plug-ins support
- Advanced automation
- 3 hours of PRO support
Licensing
- Software or dongle license
- Billed once for lifetime license
- 1 year of free updates
Expansion
- Up to 64 projectors auto-calibration
Lite
Barebone.Best for small fixed installations
$950
Contact UsFeatures
- Reduced features
- Commercial usage
- 1 x 4K display resolution
- 1 x 4K output streaming
- Unlimited capturing/streaming input
- Unlimited watermarked outputs
- No auto-calibration support
- Manual projection calibration
- Camera and object tracking support
- Basic automation
Licensing
- Software or dongle license
- Billed once for lifetime license
- 1 year of free updates
Expansion
- Upgradable to Pro Permanent
All features, functionality, and other product specifications are subject to change without notice or obligation.
The information in this table applies to the Windows platform with NVIDIA GPUs. Some features may differ on other supported platforms, including Linux and macOS.
For detailed platform compatibility information, see: https://help.screenberry.com/getting-started/platform-compatibility
Non-Commercial
Subscription
Permanent
Lite
Compare key features
| Non-Commercial | Subscription | Permanent | Lite | |
|---|---|---|---|---|
| Intended Use | ||||
Use in Paying Projects | No | |||
Usage | Evaluation, learning, non-paying projects, pre-production | Any type of project | Any type of project | Any type of project |
| Features | ||||
All Basic Functionality | ||||
Number of Display Devices | Unlimited | Unlimited | Unlimited | Unlimited |
Video Output Resolution (No Watermarks) | Up to 2x 2K+ (4.9Mpx) | Up to 4x 4K+ (39.3Mpx)
(according to selected plan) | Up to 16x 4K+ (157Mpx)
(licensed in 4K pixel blocks) | 1x 4K+ (9.8Mpx) |
Video Input Resolution | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Watermarked Outputs | ||||
Content Resolution | Unlimited | Unlimited | Unlimited | Unlimited |
Splash Screen on Startup | Yes | No | No | No |
Number of Media Players | Unlimited | Unlimited | Unlimited | 1.0 |
Number of Timelines | Unlimited | Unlimited | Unlimited | 1.0 |
Number of Timeline Layers | Unlimited | Unlimited | Unlimited | 3.0 |
Number of Playlists | Unlimited | Unlimited | Unlimited | 1.0 |
Number of Matrix Playlists | Unlimited | Unlimited | Unlimited | 1.0 |
DMX Pixel Mapping | Up to 16 Devices | Unlimited Devices | Unlimited Devices | Up to 64 Devices |
Uncompressed Playback | ||||
Image Sequence Playback | ||||
32-bit Video Processing | ||||
HDR 10/12/16-bit Playback & Output | ||||
OpenColorIO Support | — | |||
High Frame Rate Playback | ||||
Stereoscopic Support | — | |||
3D Environment | ||||
3D Projection Simulation | ||||
Capture Cards Support (Datapath / Blackmagic Design / Deltacast / Magewell) | ||||
Streaming Protocols (NDI / RTSP / RTMP / SRT) | ||||
Spout Support | — | |||
DMX / Art-Net / sACN | ||||
Network Protocols | Essential | |||
Timecode (LTC / MTC / Art-Net) | ||||
Blob Tracking | — | |||
Camera Tracking (MoSys / FreeD) | — | |||
Motion Tracking (BlackTrax) | — | |||
TouchEngine Support (TD license required) | Watermarks over
2x 2K+ (4.9Mpx) | — | ||
Notch Blocks Support (Notch license required) | Watermarks over
2x 2K+ (4.9Mpx) | — | ||
Unreal Engine Support | Coming soon! | Coming soon! | Coming soon! | — |
Shaders (GLSL / ISF) | — | |||
Scripting (JavaScript) | — | |||
JSON API | ||||
Screenberry Plug-in Support | — | — | ||
Screenberry Plug-in SDK | ||||
Multichannel Audio | ||||
Audio Routing | ||||
ASIO / WASAPI / ALSA / PulseAudio | ||||
Dante Audio Support | ||||
VST Plug-in Support | — | |||
Web Control Panel | ||||
Custom UI Panels | ||||
Web Page Rendering | — | |||
Multi-GPU Support | ||||
Hardware Frame Lock (NVIDIA Quadro Sync) | ||||
Multi-Server Sync (Clustering) | — | — | Coming soon! | — |
Encrypted Media Playback | — | — | — | |
| Automatic Projection Calibration | ||||
Camera-Based Auto-Calibration | Optional | Optional | — | |
Calibration as a Service Allowed | No | No | No | |
Auto-Calibration Licenses per Project | Equal to projectors | Equal to projectors | ||
Number of Calibrated Projectors | Unlimited | Up to 16
(according to selected plan) | Unlimited
(according to license) | — |
Geometry Alignment and Blending | — | |||
Brightness Uniformity | — | |||
Black Uniformity | — | |||
Gamma Compensation | — | |||
Multi-Camera Support | — | |||
| Manual Projection Calibration | ||||
Number of Calibrated Projectors | Unlimited | Unlimited | Unlimited | Unlimited |
Advanced Mapping Toolset | ||||
Edge Blending | ||||
3D Model-Based Calibration | ||||
Projector Pose Estimation | ||||
| Calibration Maps | ||||
SB Calibration Maps Import | ||||
SB Calibration Maps Export | — | According to selected plan | According to license | — |
| Licensing | ||||
License Type | Software | Software | Software / USB Dongle | Software / USB Dongle |
Transferable License (Computer-to-Computer) | ||||
Internet Connection | No internet connection is required, except to activate the license and once every 90 days to renew it automatically. | No internet connection is required, except for license activation and renewal: once a month for MONTHLY subscriptions or once a year for ANNUAL subscriptions. | No internet connection is required, except to activate or update the software. | No internet connection is required, except to activate or update the software. |
| Support | ||||
Forum Support | ||||
Included Support Hours (Email / Chat / Call) | No | No | 3.0 | No |
Additional Support Plans | No | Optional | Optional | Optional |
All features, functionality, and other product specifications are subject to change without notice or obligation.
The information in this table applies to the Windows platform with NVIDIA GPUs. Some features may differ on other supported platforms, including Linux and macOS.
For detailed platform compatibility information, see: https://help.screenberry.com/getting-started/platform-compatibility
FAQ
What platforms does Screenberry support?
Screenberry is available for Windows, Linux, and macOS. Feature and hardware support varies by operating system. For details, see Platform Comparison.
What are the system requirements?
Hardware requirements depend on the project’s output resolution, frame rate, media formats, and other factors. See Hardware Requirements for minimum specifications and configuration guidance.
How do I cancel my subscription?
You can cancel your subscription at any time from your account dashboard. See our cancellation instructions for a step-by-step guide. After you cancel, your subscription stays active until the end of your current paid billing period and does not renew.
For details, see our Refund & Cancellation Policy.
Can I transfer my software license to another computer?
What does “4K display resolution” mean in Screenberry’s licensing options?
Screenberry output resolution is licensed in 4K pixel blocks. Each 4K license equals 9.8 megapixels (for example, 4096 x 2400). There are no aspect ratio restrictions.
You can distribute your licensed pixels across multiple displays or projectors, as long as their combined output resolution stays within your licensed pixel count. The license does not limit the number of GPU outputs or connected displays you can use.
Can I output more than 4 x 4K resolution with a subscription?
You can use any subscription to develop projects at any resolution. Depending on your plan, you can output up to 4 x 4K without watermarks. Output above your plan’s limit will be watermarked.
For watermark-free output above 4 x 4K, you’ll need a Permanent Pro license with sufficient output capacity. Contact our sales team to get a quote.
How many projectors can I calibrate with a Subscription Pro license?
Can I open a project created with a Non-Commercial license using another license type?
Does the Non-Commercial license include projection auto-calibration?
Yes. The Screenberry Non-Commercial license includes projector auto-calibration, with two limitations:
- Outputs exceeding the Non-Commercial license limit of 4.9 megapixels will be watermarked.
- You cannot export calibration maps (warp and blend data). Export requires a Commercial license.
Start creating immersive
experience today
See what you can do with the media server platform for projects of any scale.
